/cdn.vox-cdn.com/uploads/chorus_image/image/65255461/1174932190.jpg.0.jpg)
It was hard to see what the Raiders were trying to do against the Chiefs Sunday. And looking at the snap counts didn’t do anything to solve the mystery. Pat Mahomes dropped back to pass 46 times in the game. Compared to 32 rush attempts.
Despite this disparity, the Raiders fielded their top pass rusher, Benson Mayowa, for just 18 total snaps (24%). That’s a drop in snaps for the Raiders current sack leader (3.5) from the season opener.
Mayowa saw 25 snaps (39%) against the Broncos in the opener and had 2.0 sacks on Joe Flacco. And even with his handful of snaps, Mayowa still managed to get in on both sacks on Mahomes, including a strip sack he shared with P.J. Hall.
The veteran edge rusher is clearly making the most of his time on the field. His 3.5 sacks not only leads the team but is second in the NFL after two weeks despite seeing only a third of the team’s total defensive snaps. He also leads the team in QB hits (3), and forced fumbles (2) and is second with 2.0 tackles for loss.
As surprising as the production of Mayowa is the lack of emergence of Arden Key. He saw his snaps go down as well, from 30 (47%) in the opener to 24 (32%) against the Chiefs. And unlike Mayowa, Key isn’t proving he is worth those snaps. He has no sacks and just one QB hit and one tackle assist in two games.
Seeing more snaps than either Mayowa or Key was rookie Maxx Crosby whose snaps went up this week from 23 snaps (36%) in the opener to 29 snaps (38%) against the Chiefs. Crosby has no pass rush stats, but he has 7 combined tackles (3 solo).
One or more than one of either Key, Crosby, or Mayowa were on the field for all but two of Pat Mahomes’ ten longest completions in the game.
And of course the Raiders continue to give rookie 4th overall pick Clelin Ferrell the lion’s share of the snaps. He has 1.0 sack and 2 QB hits.
Snap counts vs Chiefs
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Snaps | Pct | Snaps | Pct | Snaps | Pct |
Jordan Devey | C | 65 | 100% | 0 | 0% | 2 | 8% |
Kolton Miller | T | 65 | 100% | 0 | 0% | 2 | 8% |
Denzelle Good | G | 65 | 100% | 0 | 0% | 2 | 8% |
Derek Carr | QB | 65 | 100% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 65 | 100% | 0 | 0% | 0 | 0% |
Darren Waller | TE | 62 | 95% | 0 | 0% | 0 | 0% |
Tyrell Williams | WR | 61 | 94% | 0 | 0% | 0 | 0% |
Trent Brown | T | 51 | 78% | 0 | 0% | 2 | 8% |
Ryan Grant | WR | 49 | 75% | 0 | 0% | 0 | 0% |
Hunter Renfrow | WR | 49 | 75% | 0 | 0% | 0 | 0% |
Josh Jacobs | RB | 30 | 46% | 0 | 0% | 0 | 0% |
Jalen Richard | RB | 20 | 31% | 0 | 0% | 4 | 16% |
Foster Moreau | TE | 15 | 23% | 0 | 0% | 16 | 64% |
DeAndre Washington | RB | 15 | 23% | 0 | 0% | 5 | 20% |
Brandon Parker | T | 15 | 23% | 0 | 0% | 2 | 8% |
Derek Carrier | TE | 9 | 14% | 0 | 0% | 20 | 80% |
Dwayne Harris | WR | 5 | 8% | 0 | 0% | 12 | 48% |
Alec Ingold | FB | 5 | 8% | 0 | 0% | 11 | 44% |
Keelan Doss | WR | 4 | 6% | 0 | 0% | 0 | 0% |
Daryl Worley | CB | 0 | 0% | 74 | 97% | 8 | 32% |
Gareon Conley | CB | 0 | 0% | 74 | 97% | 2 | 8% |
Vontaze Burfict | LB | 0 | 0% | 72 | 95% | 5 | 20% |
Lamarcus Joyner | FS | 0 | 0% | 70 | 92% | 0 | 0% |
Tahir Whitehead | LB | 0 | 0% | 63 | 83% | 5 | 20% |
Clelin Ferrell | DE | 0 | 0% | 58 | 76% | 5 | 20% |
Johnathan Hankins | DT | 0 | 0% | 58 | 76% | 4 | 16% |
Karl Joseph | SS | 0 | 0% | 48 | 63% | 10 | 40% |
P.J. Hall | DT | 0 | 0% | 43 | 57% | 1 | 4% |
Erik Harris | SS | 0 | 0% | 42 | 55% | 23 | 92% |
Josh Mauro | DE | 0 | 0% | 38 | 50% | 0 | 0% |
Maurice Hurst | DT | 0 | 0% | 36 | 47% | 4 | 16% |
Curtis Riley | FS | 0 | 0% | 31 | 41% | 5 | 20% |
Maxx Crosby | DE | 0 | 0% | 29 | 38% | 8 | 32% |
Trayvon Mullen | CB | 0 | 0% | 28 | 37% | 3 | 12% |
Arden Key | DE | 0 | 0% | 24 | 32% | 1 | 4% |
Benson Mayowa | DE | 0 | 0% | 18 | 24% | 1 | 4% |
Nicholas Morrow | LB | 0 | 0% | 17 | 22% | 12 | 48% |
Keisean Nixon | DB | 0 | 0% | 7 | 9% | 22 | 88% |
Marquel Lee | LB | 0 | 0% | 6 | 8% | 19 | 76% |
Kyle Wilber | LB | 0 | 0% | 0 | 0% | 22 | 88% |
Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 14 | 56% |
A.J. Cole | P | 0 | 0% | 0 | 0% | 8 | 32% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 8 | 32% |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 5 | 20% |
Andre James | T | 0 | 0% | 0 | 0% | 2 | 8% |
Loading comments...