/cdn.vox-cdn.com/uploads/chorus_image/image/65282841/usa_today_8929229.0.jpg)
Week three of the 2019 NFL season is upon us and the picks are in. But you all just want to know if we picked the Raiders to win it. Well, most of us did not. Only Thomas picked the Raiders to pull out the upset in Minnesota — where the Vikings are 8.5-point favorites —, while the rest of us do not.
Leading the way on the staff after two weeks is the new guy, Cyril Penn. He jumped to the lead with a strong 12-4 performance last week. This week he will hope the Colts can take out the Falcons as he is the only one not picking Atlanta to win that one.
There isn’t much in the way of disagreement on the staff in this week’s picks. Every single game is either unanimous or has just one person picking a different outcome.
NFL week three game picks
Week 3 picks | Cyril | Levi | Marcus | Evan G | Thomas | BD Williams |
---|---|---|---|---|---|---|
Week 3 picks | Cyril | Levi | Marcus | Evan G | Thomas | BD Williams |
Week 2 total | 12-4 | 10-6 | 10-6 | 10-6 | 9-7 | 8-8 |
Overall record | 23-8 | 22-9 | 22-9 | 21-10 | 20-11 | 20-11 |
Titans at Jaguars | TEN | TEN | TEN | TEN | TEN | TEN |
Raiders at Vikings | MIN | MIN | MIN | MIN | OAK | MIN |
Steelers at 49ers | SF | SF | SF | SF | SF | SF |
Bengals at Bills | BUF | BUF | BUF | BUF | BUF | BUF |
Dolphins at Cowboys | DAL | DAL | DAL | DAL | DAL | DAL |
Broncos at Packers | GB | GB | GB | GB | GB | GB |
Falcons at Colts | IND | ATL | ATL | ATL | ATL | ATL |
Ravens at Chiefs | KC | KC | KC | KC | KC | BAL |
Jets at Patriots | NE | NE | NE | NE | NE | NE |
Lions at Eagles | PHI | PHI | PHI | PHI | PHI | PHI |
Panthers at Cardinals | ARI | ARI | ARI | ARI | ARI | ARI |
Giants at Bucs | TB | TB | TB | TB | TB | TB |
Texans at Chargers | HOU | HOU | LAC | HOU | HOU | HOU |
Saints at Seahawks | SEA | SEA | SEA | SEA | SEA | SEA |
Rams at Browns | LAR | LAR | LAR | LAR | LAR | LAR |
Bears at Washington | CHI | CHI | WAS | CHI | CHI | CHI |
Among the community, Brett_jv and FiteClub led the way last week with 12 correct picks each, but neither was good enough to be in the tie for the top overall record over the first two weeks.
Community picks totals
. | Week 2 Top 10 | . |
---|---|---|
. | Week 2 Top 10 | . |
Rank | Name | # Correct |
1 | brett_jv | 12 |
2 | FiteClub | 12 |
3 | Mooniac | 11 |
4 | RaiderBorn | 11 |
5 | angloraider | 11 |
6 | MS-DOSS | 11 |
7 | Rocker☆ | 11 |
8 | Slipkid33 | 11 |
9 | King Coram | 11 |
10 | RaiderUnderdog | 11 |
. | Cumulative Top 10 | |
Rank | Name | # Correct |
1 | Mooniac | 23 |
2 | RaiderBorn | 23 |
3 | Rocker☆ | 23 |
4 | JWB | 23 |
5 | FiteClub | 22 |
6 | Slipkid33 | 22 |
7 | RaiderReider | 22 |
8 | Nor*Cal | 22 |
9 | KingKilluminati | 22 |
10 | skimble | 22 |
Loading comments...