/cdn.vox-cdn.com/uploads/chorus_image/image/65301203/usa_today_13231424.0.jpg)
This week PJ Hall came down with an illness that was going around the team. It apparently was concerning enough that Jon Gruden outright said that Corey Liuget would be making his debut at defensive tackle in place of Hall. That didn’t happen. Far from it, actually.
Come game time, not only was Hall playing, he was given the start. He took the field ahead of draft classmate Maurice Hurst alongside Johnathan Hankins. Hurst would rotate in, like the third DT always does, but Hall would finish with 38 snaps (60%) to Hurst’s 33 (52%).
It’s important to note, this didn’t come out of nowhere. Hurst hasn’t stood out. Meanwhile last week against the Chiefs Hall was the best player on the field for the Raiders defense.
Unfortunately, the start and increased playing time for Hall didn’t lead to better numbers. Hall had just one tackle and one QB hit in the game. While Hurst had four tackles and a pass batted down.
Other interesting snap counts:
Jordan Devey played every snap at right guard, moving over from left guard. Denzelle Good had started there, but with the return of Richie Incognito and Good suffering an ankle injury in practice this week, Devey got the start.
Trent Brown was hobbled by the knee injury he suffered in last week’s game causing him to miss nine snaps.
Jalen Richard had more snaps (29) than Josh Jacobs (25). The rookie Jacobs had the same illness this week as Hall and was also dealing with a hip injury so he was light duty this week.
Vontaze Burfict got banged up again. This time an elbow injury that caused him to miss ten snaps. He was already dealing with a shoulder and knee injury he suffered last week. Tough customer.
Lamarcus Joyner suffered a groin injury Friday and saw just 23 snaps (37%)
Week 3 snap counts
. | . | Offense | . | Defense | . | Special Tms | . |
---|---|---|---|---|---|---|---|
. | . | Offense | . | Defense | . | Special Tms | . |
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Richie Incognito | G | 59 | 100% | 0 | 0% | 3 | 12% |
Kolton Miller | T | 59 | 100% | 0 | 0% | 3 | 12% |
Jordan Devey | C | 59 | 100% | 0 | 0% | 3 | 12% |
Rodney Hudson | C | 59 | 100% | 0 | 0% | 0 | 0% |
Derek Carr | QB | 59 | 100% | 0 | 0% | 0 | 0% |
Tyrell Williams | WR | 57 | 97% | 0 | 0% | 0 | 0% |
Darren Waller | TE | 53 | 90% | 0 | 0% | 0 | 0% |
Trent Brown | T | 50 | 85% | 0 | 0% | 2 | 8% |
JJ Nelson | WR | 46 | 78% | 0 | 0% | 0 | 0% |
Hunter Renfrow | WR | 33 | 56% | 0 | 0% | 0 | 0% |
Jalen Richard | RB | 29 | 49% | 0 | 0% | 9 | 36% |
Josh Jacobs | RB | 25 | 42% | 0 | 0% | 0 | 0% |
Foster Moreau | TE | 23 | 39% | 0 | 0% | 16 | 64% |
Derek Carrier | TE | 10 | 17% | 0 | 0% | 19 | 76% |
Brandon Parker | T | 10 | 17% | 0 | 0% | 3 | 12% |
DeAndre Washington | RB | 9 | 15% | 0 | 0% | 8 | 32% |
Alec Ingold | FB | 7 | 12% | 0 | 0% | 15 | 60% |
Keelan Doss | WR | 2 | 3% | 0 | 0% | 0 | 0% |
Karl Joseph | SS | 0 | 0% | 61 | 97% | 10 | 40% |
Tahir Whitehead | LB | 0 | 0% | 59 | 94% | 6 | 24% |
Daryl Worley | CB | 0 | 0% | 55 | 87% | 7 | 28% |
Clelin Ferrell | DE | 0 | 0% | 52 | 83% | 6 | 24% |
Gareon Conley | CB | 0 | 0% | 52 | 83% | 0 | 0% |
Vontaze Burfict | LB | 0 | 0% | 51 | 81% | 5 | 20% |
Johnathan Hankins | DT | 0 | 0% | 47 | 75% | 6 | 24% |
Curtis Riley | FS | 0 | 0% | 45 | 71% | 11 | 44% |
Josh Mauro | DE | 0 | 0% | 40 | 63% | 0 | 0% |
P.J. Hall | DT | 0 | 0% | 38 | 60% | 0 | 0% |
Maurice Hurst | DT | 0 | 0% | 33 | 52% | 6 | 24% |
Nicholas Morrow | LB | 0 | 0% | 32 | 51% | 11 | 44% |
Lamarcus Joyner | FS | 0 | 0% | 23 | 37% | 0 | 0% |
Erik Harris | SS | 0 | 0% | 19 | 30% | 22 | 88% |
Kyle Wilber | LB | 0 | 0% | 19 | 30% | 22 | 88% |
Trayvon Mullen | CB | 0 | 0% | 18 | 29% | 7 | 28% |
Maxx Crosby | DE | 0 | 0% | 16 | 25% | 11 | 44% |
Benson Mayowa | DE | 0 | 0% | 16 | 25% | 0 | 0% |
Arden Key | DE | 0 | 0% | 11 | 17% | 0 | 0% |
Marquel Lee | LB | 0 | 0% | 5 | 8% | 1 | 4% |
Keisean Nixon | CB | 0 | 0% | 0 | 0% | 22 | 88% |
Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 16 | 64% |
Trent Sieg | LS | 0 | 0% | 0 | 0% | 7 | 28% |
A.J. Cole | P | 0 | 0% | 0 | 0% | 7 | 28% |
Daniel Carlson | K | 0 | 0% | 0 | 0% | 6 | 24% |
Denzelle Good | G | 0 | 0% | 0 | 0% | 3 | 12% |
Andre James | T | 0 | 0% | 0 | 0% | 1 | 4% |
Loading comments...